Summary
| Reference | 1995/0630/P |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 22 Aug 1995 |
| Application Validated | Mon 21 Aug 1995 |
| Address | 18 Forest Rise, Warsop. |
| Proposal | BAY WINDOW |
| Status | Decided |
| Decision | Grant Permission with Conditions |
| Decision Issued Date | Mon 09 Oct 1995 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Not Available |
|---|---|
| Decision | Grant Permission with Conditions |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | Not Available |
| Parish | Not Available |
| Ward | Not Available |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs Johnson, |
| Applicant Address | 18 Forest Rise, Warsop, Notts. NG20 0LL |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 22 Aug 1995 |
|---|---|
| Application Validated Date | Mon 21 Aug 1995 |
| Expiry Date | Wed 06 Sep 1995 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Wed 23 Aug 1995 |
| Latest Consultation Expiry Date | Wed 06 Sep 1995 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 16 Oct 1995 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 09 Oct 1995 |
| Decision Issued Date | Mon 09 Oct 1995 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 09 Oct 1995 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Not Available |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.