Summary
| Reference | 1998/0629/A |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 22 Sep 1998 |
| Application Validated | Tue 22 Sep 1998 |
| Address | 22 Albert Street, Mansfield. |
| Proposal | FASCIA SIGN AND HANGING SIGN. |
| Status | Decided |
| Decision | Grant Express Consent |
| Decision Issued Date | Wed 11 Nov 1998 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Not Available |
|---|---|
| Decision | Grant Express Consent |
| Actual Decision Level | Delegated Decisions |
| Expected Decision Level | Delegated Decisions |
| Case Officer | Not Available |
| Parish | Not Available |
| Ward | Not Available |
| District Reference | Not Available |
| Applicant Name | Ian Douglas Boits |
| Applicant Address | 29 Marlow Crescent West Hallam DE7 6PD |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 22 Sep 1998 |
|---|---|
| Application Validated Date | Tue 22 Sep 1998 |
| Expiry Date | Thu 08 Oct 1998 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Thu 24 Sep 1998 |
| Latest Consultation Expiry Date | Thu 08 Oct 1998 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 17 Nov 1998 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 11 Nov 1998 |
| Decision Issued Date | Wed 11 Nov 1998 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 11 Nov 1998 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Not Available |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.