Summary
| Reference | 1998/0630/P |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 22 Sep 1998 |
| Application Validated | Tue 22 Sep 1998 |
| Address | 60 Hillsway Crescent, Mansfield. |
| Proposal | CONSERVATORY TO REAR. |
| Status | Decided |
| Decision | Grant Planning Permission |
| Decision Issued Date | Mon 02 Nov 1998 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Not Available |
|---|---|
| Decision | Grant Planning Permission |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | Not Available |
| Parish | Not Available |
| Ward | Not Available |
| District Reference | Not Available |
| Applicant Name | Mr N Morris |
| Applicant Address | 60 Hillsway Crescent Mansfield Notts. |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 22 Sep 1998 |
|---|---|
| Application Validated Date | Tue 22 Sep 1998 |
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Latest Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 17 Nov 1998 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 02 Nov 1998 |
| Decision Issued Date | Mon 02 Nov 1998 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 02 Nov 1998 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Not Available |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.