Summary
| Reference | 2026/0614/TPO |
|---|---|
| Alternative Reference | PP-15372905 |
| Application Received | Mon 16 Nov 2026 |
| Application Validated | Mon 16 Nov 2026 |
| Address | 273 Nottingham Road Mansfield Nottinghamshire NG18 4SE |
| Proposal | REMOVAL OF 5 NO. TREES AND WORKS TO 2 NO. TREES COVERED BY A TREE PRESERVATION ORDER |
| Status | Registered |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to tree(s) with a TPO |
|---|---|
| Expected Decision Level | Schedule 2 Delegated by Constitution |
| Case Officer | Thomas Law |
| Parish | Not Available |
| Ward | Oakham |
| District Reference | Not Available |
| Applicant Name | Mr Daniel Pitchford |
| Agent Name | Mr Joe Cane |
| Agent Company Name | Forest Farm Tree Services |
| Agent Address | 102 Kirkby Road Sutton in Ashfield Mansfield Nottingham NG17 1GH |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Mon 16 Nov 2026 |
|---|---|
| Application Validated Date | Mon 16 Nov 2026 |
| Expiry Date | Thu 10 Dec 2026 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Thu 19 Nov 2026 |
| Neighbour Consultation Expiry Date | Thu 10 Dec 2026 |
| Standard Consultation Date | Not Available |
| Latest Consultation Expiry Date | Thu 03 Dec 2026 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 08 Jan 2027 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 11 Jan 2027 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Tree Preservation Orders | Tree Preservation Order | Confirmed |
| Smoke Control Areas | Smoke Control Areas | Confirmed |
| MDLP Environment | MDLP Environment | Confirmed |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.