Summary
| Reference | 2026/0597/TCA |
|---|---|
| Alternative Reference | PP-15344713 |
| Application Received | Tue 03 Nov 2026 |
| Application Validated | Tue 03 Nov 2026 |
| Address | Warsop Mill Church Road Church Warsop Nottinghamshire NG20 0SF |
| Proposal | WORKS TO 4 NO. TREES WITHIN A CONSERVATION AREA |
| Status | Registered |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to tree(s) in a Conservation Area |
|---|---|
| Expected Decision Level | Schedule 1 |
| Case Officer | Thomas Law |
| Parish | Warsop Parish Council |
| Ward | Netherfield |
| District Reference | Not Available |
| Applicant Name | Mr David Squirrell |
| Applicant Address | Warsop Mill Church Road Church Warsop Mansfield NG20 0SF |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 03 Nov 2026 |
|---|---|
| Application Validated Date | Tue 03 Nov 2026 |
| Expiry Date | Mon 30 Nov 2026 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 06 Nov 2026 |
| Neighbour Consultation Expiry Date | Fri 27 Nov 2026 |
| Standard Consultation Date | Not Available |
| Latest Consultation Expiry Date | Fri 20 Nov 2026 |
| Last Advertised In Press Date | Mon 09 Nov 2026 |
| Latest Advertisement Expiry Date | Mon 30 Nov 2026 |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Sat 12 Dec 2026 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 15 Dec 2026 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Areas | Smoke Control Areas | Confirmed |
| MDLP Environment | MDLP Environment | Confirmed |
| Conservation Areas | Conservation Area | Confirmed |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.