Summary
| Reference | 2026/0578/CON |
|---|---|
| Alternative Reference | PP-15295041 |
| Application Received | Fri 23 Oct 2026 |
| Application Validated | Mon 26 Oct 2026 |
| Address | Bentinck Memorial Market Place Mansfield Nottinghamshire |
| Proposal | DISCHARGE OF CONDITIONS 3 (STONEWORK SURVEY), 4 (RAILINGS REMOVAL AND MONUMENT REPAIR DETAILS) AND 5 (LIMESTONE WALL AND PAVING DETAILS) ON APPLICATION 2026/0305/LBW (LISTED BUILDING CONSENT FOR THE REMOVAL OF THE EXISTING METAL RAILINGS FIXED TO THE LOWEST STEP. FIXING POCKETS TO BE REVIEWED AFTER REMOVAL AND TO BE INFILLED WITH MOLTEN LEAD OR MATCHING STONE INDENTS. REMOVAL OF LIGHTING FIXED TO THE MONUMENT TO BE REPLACED WITH LIGHTING MOUNTED ON BOLLARDS ADJACENT TO THE MONUMENT. NEW RAILINGS SET AWAY FROM THE MONUMENT - METAL HERITAGE RAILINGS ON A STONE PLINTH TO MATCH THE MONUMENT. NEW SEATING, SOFT PLANTING AND HERITAGE INFORMATION BOARDS INSTALLED AROUND THE PERIMETER OF THE MEMORIAL.) |
| Status | Registered |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of Condition(s) |
|---|---|
| Expected Decision Level | Schedule 1 |
| Case Officer | Sabrina Wong |
| Parish | Not Available |
| Ward | Central |
| District Reference | Not Available |
| Applicant Name | Not Available |
| Agent Name | Mrs Caroline Marecka |
| Agent Company Name | Aspbury Planning Ltd |
| Agent Address | Third Floor 2 Broadway Nottingham NG1 1PS GB |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Fri 23 Oct 2026 |
|---|---|
| Application Validated Date | Mon 26 Oct 2026 |
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Latest Consultation Expiry Date | Wed 18 Nov 2026 |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 18 Dec 2026 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Not Available |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 21 Dec 2026 |
| Temporary Permission Expiry Date | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Conservation Areas | Conservation Area | Confirmed |
| MDLP Environment | MDLP Environment | Confirmed |
| Multiple | MDLP Retail | Not Available |
| Smoke Control Areas | Smoke Control Areas | Confirmed |
| Mansfield Business Improvement District | Business Improvement District | Confirmed |
| Planning Reference: 2020/0708/PNSA3 | Planning Application | Not Available |
| Planning Reference: 2006/0507/NT | Planning Application | Not Available |
| Planning Reference: 2009/0206/NT | Planning Application | Not Available |
| Planning Reference: 2009/0269/NT | Planning Application | Not Available |
| Planning Reference: 2001/1191/ET | Planning Application | Not Available |
| Planning Reference: 2018/0299/CON | Planning Application | Not Available |
| Planning Reference: 2002/0345/ET | Planning Application | Not Available |
| Planning Reference: 2009/0268/NT | Planning Application | Not Available |
| Planning Reference: 2002/0346/ET | Planning Application | Not Available |
| Planning Reference: 2006/0383/ST | Planning Application | Not Available |
| Planning Reference: 2006/0970/ST | Planning Application | Not Available |
| Planning Reference: 2009/0814/ST | Planning Application | Not Available |
| Planning Reference: 2010/0638/ST | Planning Application | Not Available |
| Planning Reference: 2009/0828/ST | Planning Application | Not Available |
| Planning Reference: 2026/0396/FUL | Planning Application | Not Available |
| Planning Reference: 2010/0639/ST | Planning Application | Not Available |
| Planning Reference: 2009/0827/ST | Planning Application | Not Available |
| Planning Reference: 2021/0827/LBW | Planning Application | Not Available |
| Planning Reference: 2008/0306/ST | Planning Application | Not Available |
| Planning Reference: 2026/0397/LBW | Planning Application | Not Available |
| Planning Reference: 2026/0364/LBW | Planning Application | Not Available |
| Planning Reference: 2026/0363/FUL | Planning Application | Not Available |
| Planning Reference: 2010/0416/ST | Planning Application | Not Available |
| Planning Reference: 2009/0735/ST | Planning Application | Not Available |
| Planning Reference: 2006/0197/ST | Planning Application | Not Available |
| Planning Reference: 2006/0196/ST | Planning Application | Not Available |
| Planning Reference: 2019/0702/LBW | Planning Application | Not Available |
| Planning Reference: 2017/0754/FUL | Planning Application | Not Available |
| Planning Reference: 2005/0073/WT | Planning Application | Not Available |
| Planning Reference: 2017/0755/LBW | Planning Application | Not Available |
| Planning Reference: 2013/0408/ST | Planning Application | Not Available |
| Planning Reference: 2005/0880/ST | Planning Application | Not Available |
| Planning Reference: 2001/0353/ET | Planning Application | Not Available |
| Planning Reference: 2009/0029/NT | Planning Application | Not Available |
| Planning Reference: 2009/0029/NT/1 | Planning Application | Not Available |
| Planning Reference: 2010/0448/NT | Planning Application | Not Available |
| Planning Reference: 2010/0353/NT | Planning Application | Not Available |
| Planning Reference: 2020/0616/COU | Planning Application | Not Available |
| Planning Reference: 2020/0343/PNSCUR | Planning Application | Not Available |
| Planning Reference: 2020/0715/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0713/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0714/ADV | Planning Application | Not Available |
| Planning Reference: 2026/0305/LBW | Planning Application | Not Available |
| Planning Reference: 2026/0289/FUL | Planning Application | Not Available |
| Planning Reference: 2026/0576/CON | Planning Application | Not Available |
| Planning Reference: 2021/0299/FUL | Planning Application | Not Available |
| Planning Reference: 2025/0344/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0556/COU | Planning Application | Not Available |
| Planning Reference: 2003/0269/ET | Planning Application | Not Available |
| Planning Reference: 2003/0855/ET | Planning Application | Not Available |
| Planning Reference: 2003/0189/ET | Planning Application | Not Available |
| Planning Reference: 2020/0132/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0133/ADV | Planning Application | Not Available |
| Planning Reference: 2023/0038/ADV | Planning Application | Not Available |
| Planning Reference: 2023/0037/FUL | Planning Application | Not Available |
| Planning Reference: 2009/0545/NT | Planning Application | Not Available |
| Planning Reference: 2006/0711/NT | Planning Application | Not Available |
| Planning Reference: 2016/0617/NT | Planning Application | Not Available |
| Planning Reference: 2014/0685/NT | Planning Application | Not Available |
| Planning Reference: 2006/0735/NT | Planning Application | Not Available |
| Planning Reference: 2014/0449/ST | Planning Application | Not Available |
| Planning Reference: 2014/0328/NT | Planning Application | Not Available |
| Planning Reference: 2019/0688/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0090/FUL | Planning Application | Not Available |
| Planning Reference: 2008/0775/ST | Planning Application | Not Available |
| Planning Reference: 2019/0804/ADV | Planning Application | Not Available |
| Planning Reference: 2019/0803/FUL | Planning Application | Not Available |
| Planning Reference: 2008/0774/ST | Planning Application | Not Available |
| Planning Reference: 2007/1114/ST | Planning Application | Not Available |
| Planning Reference: 2004/1066/WT | Planning Application | Not Available |
| Planning Reference: 2007/0535/ST | Planning Application | Not Available |
| Planning Reference: 2007/0670/ST | Planning Application | Not Available |
| Planning Reference: 2010/0021/ST | Planning Application | Not Available |
| Planning Reference: 2009/0455/ST | Planning Application | Not Available |
| Planning Reference: 2010/0375/ST | Planning Application | Not Available |
| Planning Reference: 2009/0611/ST | Planning Application | Not Available |
| Planning Reference: 2009/0456/ST | Planning Application | Not Available |
| Planning Reference: 2025/0316/LBW | Planning Application | Not Available |
| Planning Reference: 2005/0848/ST | Planning Application | Not Available |
| Planning Reference: 2025/0315/FUL | Planning Application | Not Available |
| Planning Reference: 2009/0454/ST | Planning Application | Not Available |
| Planning Reference: 2009/0624/ST | Planning Application | Not Available |
| Planning Reference: 2010/0020/ST | Planning Application | Not Available |
| Planning Reference: 2010/0022/ST | Planning Application | Not Available |
| Planning Reference: 2016/0456/ST | Planning Application | Not Available |
| Planning Reference: 2016/0597/ST | Planning Application | Not Available |
| Planning Reference: 2002/0245/WT | Planning Application | Not Available |
| Planning Reference: 2002/0225/WT | Planning Application | Not Available |
| Planning Reference: 2014/0451/ST | Planning Application | Not Available |
| Planning Reference: 2006/0966/ST | Planning Application | Not Available |
| Planning Reference: 2002/1044/WT | Planning Application | Not Available |
| Planning Reference: 2006/0967/ST | Planning Application | Not Available |
| Planning Reference: 2002/1043/WT | Planning Application | Not Available |
| Planning Reference: 2003/1060/WT | Planning Application | Not Available |
| Planning Reference: 2005/0849/ST | Planning Application | Not Available |
| Planning Reference: 2013/0131/ST | Planning Application | Not Available |
| Planning Reference: 2013/0132/ST | Planning Application | Not Available |
| Planning Reference: 2006/0035/ST | Planning Application | Not Available |
| Planning Reference: 2004/1210/WT | Planning Application | Not Available |
| Planning Reference: 2004/1209/WT | Planning Application | Not Available |
| Planning Reference: 2003/0991/WT | Planning Application | Not Available |
| Planning Reference: 2000/1013/ET | Planning Application | Not Available |
| Planning Reference: 2004/0081/ET | Planning Application | Not Available |
| Planning Reference: 2005/0851/ST | Planning Application | Not Available |
| Planning Reference: 2004/1175/WT | Planning Application | Not Available |
| Planning Reference: 2014/0200/ST | Planning Application | Not Available |
| Planning Reference: 2006/0338/NT | Planning Application | Not Available |
| Planning Reference: 2007/0460/NT | Planning Application | Not Available |
| Planning Reference: 2000/0433/ET | Planning Application | Not Available |
| Planning Reference: 2010/0379/NT | Planning Application | Not Available |
| Planning Reference: 2005/0855/NT | Planning Application | Not Available |
| Planning Reference: 2010/0739/NT | Planning Application | Not Available |
| Planning Reference: 2010/0738/NT | Planning Application | Not Available |
| Planning Reference: 2009/0707/NT | Planning Application | Not Available |
| Planning Reference: 2009/0709/NT | Planning Application | Not Available |
| Planning Reference: 2002/0402/WT | Planning Application | Not Available |
| Planning Reference: 2022/0520/FUL | Planning Application | Not Available |
| Planning Reference: 2024/0344/FUL | Planning Application | Not Available |
| Planning Reference: 2024/0102/ADV | Planning Application | Not Available |
| Planning Reference: 2022/0539/ADV | Planning Application | Not Available |
| Planning Reference: 2003/1155/ET | Planning Application | Not Available |
| Planning Reference: 2016/0362/ST | Planning Application | Not Available |
| Planning Reference: 2006/1012/NT | Planning Application | Not Available |
| Planning Reference: 2007/0119/NT | Planning Application | Not Available |
| Planning Reference: 2000/1016/ET | Planning Application | Not Available |
| Planning Reference: 2016/0105/ST | Planning Application | Not Available |
| Planning Reference: 2005/0814/NT | Planning Application | Not Available |
| Planning Reference: 2006/1027/NT | Planning Application | Not Available |
| Planning Reference: 2021/0090/PNSCUO | Planning Application | Not Available |
| Planning Reference: 2016/0389/ST | Planning Application | Not Available |
| Planning Reference: 2026/0179/LBW | Planning Application | Not Available |
| Planning Reference: 2020/0053/LBW | Planning Application | Not Available |
| Planning Reference: 2015/0802/ST | Planning Application | Not Available |
| Planning Reference: 2024/0408/PNSCOU | Planning Application | Not Available |
| Planning Reference: 2025/0735/NMA | Planning Application | Not Available |
| Planning Reference: 2011/0494/ST | Planning Application | Not Available |
| Planning Reference: 2011/0078/ST | Planning Application | Not Available |
| Planning Reference: 2001/0934/WT | Planning Application | Not Available |
| Planning Reference: 2011/0077/ST | Planning Application | Not Available |
| Planning Reference: 2024/0066/FUL | Planning Application | Not Available |
| Planning Reference: 2000/0978/WT | Planning Application | Not Available |
| Planning Reference: 2015/0165/ST | Planning Application | Not Available |
| Planning Reference: 2017/0312/ADV | Planning Application | Not Available |
| Planning Reference: 2004/1051/WT | Planning Application | Not Available |
| Planning Reference: 2004/1050/WT | Planning Application | Not Available |
| Planning Reference: 2006/0349/NT | Planning Application | Not Available |
| Planning Reference: 2006/0971/ST | Planning Application | Not Available |
| Planning Reference: 2006/0885/ST | Planning Application | Not Available |
| Planning Reference: 2006/0886/ST | Planning Application | Not Available |
| Planning Reference: 2005/0958/ST | Planning Application | Not Available |
| Planning Reference: 2005/0959/ST | Planning Application | Not Available |
| Planning Reference: 2008/0049/ST | Planning Application | Not Available |
| Planning Reference: 2005/0850/ST | Planning Application | Not Available |
| Planning Reference: 2008/0050/ST | Planning Application | Not Available |
| Planning Reference: 2016/0299/ST | Planning Application | Not Available |
| Planning Reference: 2004/0431/WT | Planning Application | Not Available |
| Planning Reference: 2023/0609/ADV | Planning Application | Not Available |
| Planning Reference: 2023/0610/LBW | Planning Application | Not Available |
| Planning Reference: 2020/0162/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0163/LBW | Planning Application | Not Available |
| Planning Reference: 2011/0275/ST | Planning Application | Not Available |
| Planning Reference: 2011/0276/ST | Planning Application | Not Available |
| Planning Reference: 2019/0431/FUL | Planning Application | Not Available |
| Planning Reference: 2020/0690/ADV | Planning Application | Not Available |
| Planning Reference: 2003/0094/WT | Planning Application | Not Available |
| Planning Reference: 2003/0095/WT | Planning Application | Not Available |
| Planning Reference: 2020/0691/LBW | Planning Application | Not Available |
| Planning Reference: 2002/0392/WT | Planning Application | Not Available |
| Planning Reference: 2002/0391/WT | Planning Application | Not Available |
| Planning Reference: 2005/0567/WT | Planning Application | Not Available |
| Planning Reference: 2008/0221/ST | Planning Application | Not Available |
| Planning Reference: 2019/0432/LBW | Planning Application | Not Available |
| Planning Reference: 2017/0566/FUL | Planning Application | Not Available |
| Planning Reference: 2017/0567/LBW | Planning Application | Not Available |
| Planning Reference: 2002/0344/ET | Planning Application | Not Available |
Related Information
There are 6 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.