2026/0381/TPO
|
REMOVAL OF 3 NO. TREES COVERED BY A TREE PRESERVATION ORDER
|
Woodlands Clipstone Drive Forest Town Nottinghamshire NG19 0JH
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Reference: 2026/0381/TPO | DC Planning History | Not Available |
| Reference: 2022/0353/TPO | DC Planning History | Not Available |
| Reference: 2022/0071/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Description: Within 1km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 1km | SPA Risk Assessment | Not Available |
| Reference: TPO-015 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
