2026/0172/TPO
|
REMOVAL OF 2 NO. TREES COVERED BY A TREE PRESERVATION ORDER.
|
75 Leeming Lane North Mansfield Woodhouse Nottinghamshire NG19 9HP
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2026/0172/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-158 | Tree Preservation Order | Not Available |
| Policy: IN2/3: Policy Layer: Mansfield District Local Plan 2020 Description: IN2,Woodhouse | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
