2026/0145/TPO
|
REMOVAL OF 1 NO. TREE COVERED BY A TREE PRESERVATION ORDER
|
The Coppice High Oakham Road Mansfield Nottinghamshire NG18 5AJ
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2011/0628/ST/1 | DC Planning History | Not Available |
| Reference: 2011/0628/ST | DC Planning History | Not Available |
| Reference: 2011/0457/ST | DC Planning History | Not Available |
| Reference: 2025/0676/TPO | DC Planning History | Not Available |
| Reference: 2020/0503/TPO | DC Planning History | Not Available |
| Reference: 2026/0128/TPO | DC Planning History | Not Available |
| Reference: 2026/0145/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-092 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
