2026/0140/TCA
|
WORKS TO TREES WITHIN A CONSERVATION AREA
|
Dovetail House The Park Mansfield Nottinghamshire NG18 2AT
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2017/0071/TPO | DC Planning History | Not Available |
| Reference: 2016/0418/NT | DC Planning History | Not Available |
| Reference: 2018/0291/FUL | DC Planning History | Not Available |
| Reference: 2016/0285/NT | DC Planning History | Not Available |
| Reference: 2007/0975/NT | DC Planning History | Not Available |
| Reference: 2023/0206/TPO | DC Planning History | Not Available |
| Reference: 2010/0056/NT | DC Planning History | Not Available |
| Reference: 2011/0137/NT/1 | DC Planning History | Not Available |
| Reference: 2022/0784/TPO | DC Planning History | Not Available |
| Reference: 2011/0137/NT | DC Planning History | Not Available |
| Reference: 2007/0531/NT | DC Planning History | Not Available |
| Reference: 2008/0789/NT | DC Planning History | Not Available |
| Reference: 2026/0140/TCA | DC Planning History | Not Available |
| Reference: 2019/0738/TPO | DC Planning History | Not Available |
| Reference: 2019/0750/TCA | DC Planning History | Not Available |
| Reference: 2012/0289/NT | DC Planning History | Not Available |
| Reference: 2020/0041/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Multiple | Conservation Area | Not Available |
| Reference: 32; Address: Parkholme & Park View, The Park, Mansfield | Non Designated Local Historic Asset | Not Available |
| Class: 3 | Detailed Radon in Mansfield District | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Multiple | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: HFTEZ/10: Policy Layer: Mansfield District Local Plan 2020 Description: Brunts Academy Entrance | Local Plan 2020 | Not Available |
| MDLP Environment | MDLP Environment | Confirmed |
| Smoke Control Areas | Smoke Control Areas | Confirmed |
