2026/0100/TCA
|
WORKS TO TREES AND HEDGES WITHIN A CONSERVATION AREA
|
Land South Side Of Welbeck Road Mansfield Woodhouse NG19 9JY
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2023/0058/TCA | DC Planning History | Not Available |
| Reference: 2023/0582/TCA | DC Planning History | Not Available |
| Reference: 2025/0421/TCA | DC Planning History | Not Available |
| Reference: 2023/0316/FUL | DC Planning History | Not Available |
| Reference: 2024/0548/TCA | DC Planning History | Not Available |
| Reference: 2018/0384/TCA | DC Planning History | Not Available |
| Reference: 2022/0538/TCA | DC Planning History | Not Available |
| Reference: 2021/0679/TCA | DC Planning History | Not Available |
| Reference: 2020/0312/TCA | DC Planning History | Not Available |
| Reference: 2024/0260/VCON | DC Planning History | Not Available |
| Reference: 2026/0100/TCA | DC Planning History | Not Available |
| Reference: 2015/0566/NT | DC Planning History | Not Available |
| Reference: 2013/0626/NT | DC Planning History | Not Available |
| Reference: 2014/0392/NT | DC Planning History | Not Available |
| Reference: 2016/0627/NT | DC Planning History | Not Available |
| Reference: 2011/0644/NT | DC Planning History | Not Available |
| Reference: 2019/0212/CON | DC Planning History | Not Available |
| Reference: 2018/0072/FUL | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: MW; Area: MANSFIELD WOODHOUSE | Conservation Area | Not Available |
| Name: Welbeck Road cemetery; Location: Welbeck Road, Mansfield Woodhouse; Land Use: Cemetery Ref: 0 | Contaminated Land | Not Available |
| Class: 3 | Detailed Radon in Mansfield District | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-107 | Tree Preservation Order | Not Available |
| Policy: IN6/11: Policy Layer: Mansfield District Local Plan 2020 Description: IN6, Protection of Local Green Space, Millennium Green, Mansfield Woodhouse | Local Plan 2020 | Not Available |
| Policy: IN3/43: Policy Layer: Mansfield District Local Plan 2020 Description: IN3, Natural and Semi-Natural Green Space, Small Natural Area, Millennium Green Mansfield Woodhouse, Welbeck Road, Mansfield Woodhouse | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
