2026/0048/CON
|
DISCHARGE OF CONDITION 3 (PRIVATE DRIVES) ON APPLICATION 2024/0309/RES (APPLICATION FOR APPROVAL OF RESERVED MATTERS FOR THE CONSTRUCTION OF 156 NEW HOMES WITH ASSOCIATED INFRASTRUCTURE INCLUDING DRAINAGE, HIGHWAYS, OPEN SPACE, SUDS AND SURFACE WATER DRAINAGE INCLUDING CONDITIONS 4, 8 AND 17 OF OUTLINE PLANNING APPLICATION 2019/0183/OUT ON LAND AT REDRUTH DRIVE, MANSFIELD)
|
Land Off Old Newark Road/Redruth Drive Mansfield Nottinghamshire
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2015/0181/ST | DC Planning History | Not Available |
| Reference: 2022/0097/CON | DC Planning History | Not Available |
| Reference: 2003/0323/ET | DC Planning History | Not Available |
| Reference: 2018/0762/FUL | DC Planning History | Not Available |
| Reference: 2019/0478/CON | DC Planning History | Not Available |
| Reference: 2018/0157/FUL | DC Planning History | Not Available |
| Reference: 2019/0344/VCON | DC Planning History | Not Available |
| Reference: 2002/0229/ET | DC Planning History | Not Available |
| Reference: 2025/0032/CON | DC Planning History | Not Available |
| Reference: 2024/0712/CON | DC Planning History | Not Available |
| Reference: 2024/0142/NMA | DC Planning History | Not Available |
| Reference: 2024/0452/CON | DC Planning History | Not Available |
| Reference: 2019/0183/OUT | DC Planning History | Not Available |
| Reference: 2024/0713/CON | DC Planning History | Not Available |
| Reference: 2011/0254/ST | DC Planning History | Not Available |
| Reference: 2021/0183/CON | DC Planning History | Not Available |
| Reference: 2019/0444/FUL | DC Planning History | Not Available |
| Reference: 2021/0628/CON | DC Planning History | Not Available |
| Reference: 2005/0788/ET | DC Planning History | Not Available |
| Reference: 2001/0644/ET | DC Planning History | Not Available |
| Reference: 2004/1202/ET | DC Planning History | Not Available |
| Reference: 2004/1164/ET | DC Planning History | Not Available |
| Reference: 2021/0717/NMA | DC Planning History | Not Available |
| Reference: 2022/0792/CON | DC Planning History | Not Available |
| Reference: 2022/0096/CON | DC Planning History | Not Available |
| Reference: 2022/0281/NMA | DC Planning History | Not Available |
| Reference: 2020/0304/RES | DC Planning History | Not Available |
| Reference: 2018/0379/OUT | DC Planning History | Not Available |
| Reference: 2025/0024/CON | DC Planning History | Not Available |
| Reference: 2025/0022/CON | DC Planning History | Not Available |
| Reference: 2025/0033/CON | DC Planning History | Not Available |
| Reference: 2025/0042/CON | DC Planning History | Not Available |
| Reference: 2025/0031/106OB | DC Planning History | Not Available |
| Reference: 2025/0041/CON | DC Planning History | Not Available |
| Reference: 2024/0309/RES | DC Planning History | Not Available |
| Reference: 2025/0096/CON | DC Planning History | Not Available |
| Reference: 2025/0023/CON | DC Planning History | Not Available |
| Reference: 2004/0438/ET | DC Planning History | Not Available |
| Reference: 2003/1149/ET | DC Planning History | Not Available |
| Reference: 2004/0501/ET | DC Planning History | Not Available |
| Reference: 2004/0684/ET | DC Planning History | Not Available |
| Reference: 2019/0347/SCRE | DC Planning History | Not Available |
| Reference: 2025/0715/CON | DC Planning History | Not Available |
| Reference: 2026/0048/CON | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6570 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 1km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 1km | SPA Risk Assessment | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: H2/27: Policy Layer: Mansfield District Local Plan 2020 Description: H2, Land off Sherwood Oaks Close, Sherwood Oaks Close | Local Plan 2020 | Not Available |
| Policy: H1e/14: Policy Layer: Mansfield District Local Plan 2020 Description: H1e, Land at Redruth Drive, Sherwood Avenue | Local Plan 2020 | Not Available |
| Policy: E3m/13: Policy Layer: Mansfield District Local Plan 2020 Description: E3m, Bellamy Road Industrial Estate, Bellamy Road Industrial Estate, Bellamy Road, Mansfield | Local Plan 2020 | Not Available |
