2026/0030/TPO
|
WORKS TO 2 NO. TREES (SECTIONAL FELL) COVERED BY A TREE PRESERVATION ORDER
|
Debdale Specialist Care Thistle Hill Hall Debdale Lane Mansfield Woodhouse Nottinghamshire NG19 7EZ
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2005/0743/WT | DC Planning History | Not Available |
| Reference: 2017/0773/TPO | DC Planning History | Not Available |
| Reference: 2026/0030/TPO | DC Planning History | Not Available |
| Reference: 2015/0644/NT | DC Planning History | Not Available |
| Reference: 2004/0413/WT | DC Planning History | Not Available |
| Reference: 2004/0808/WT | DC Planning History | Not Available |
| Reference: 2005/0263/WT | DC Planning History | Not Available |
| Reference: 2004/0810/WT | DC Planning History | Not Available |
| Reference: 2014/0167/NT | DC Planning History | Not Available |
| Reference: 2016/0705/TPO | DC Planning History | Not Available |
| Reference: 2016/0133/NT | DC Planning History | Not Available |
| Reference: 2023/0649/TPO | DC Planning History | Not Available |
| Reference: 2016/0134/NT | DC Planning History | Not Available |
| Reference: 2016/0010/NT | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Reference: 178; Address: Associated landscaped grounds, Debdale Hall (Thistle Hill Hall), Debdale Lane, Mansfield Woodhouse | Non Designated Local Historic Asset | Not Available |
| Name: Debdale Hall, Mnsfld Wdhse; Information: ; Ref: 5 | Parks and Gardens | Not Available |
| Class: 3 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-001 | Tree Preservation Order | Not Available |
| Reference: TPO-139 | Tree Preservation Order | Not Available |
| Policy: IN2/2: Policy Layer: Mansfield District Local Plan 2020 Description: IN2,Oxclose Woods | Local Plan 2020 | Not Available |
