2026/0025/TPO
|
WORKS TO 2 NO. TREES COVERED BY A TREE PRESERVATION ORDER
|
309 Nottingham Road Mansfield Nottinghamshire NG18 4SF
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2015/0311/ST | DC Planning History | Not Available |
| Reference: 2015/0410/ST | DC Planning History | Not Available |
| Reference: 2021/0611/TPO | DC Planning History | Not Available |
| Reference: 2015/0590/ST | DC Planning History | Not Available |
| Reference: 2026/0025/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6570 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-072 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
