2026/0017/COU
|
CHANGE OF USE FROM CLASS E TO F2 LOCAL COMMUNITY.
|
Mansfield Railway Station Station Road Mansfield Nottinghamshire NG18 1LP
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2006/0139/ST | DC Planning History | Not Available |
| Reference: 2005/0402/WT | DC Planning History | Not Available |
| Reference: 2005/0013/WT | DC Planning History | Not Available |
| Reference: 2025/0699/COU | DC Planning History | Not Available |
| Reference: 2025/0663/LBW | DC Planning History | Not Available |
| Reference: 2025/0652/LBW | DC Planning History | Not Available |
| Reference: 2010/0244/ST | DC Planning History | Not Available |
| Reference: 2000/0046/P | DC Planning History | Not Available |
| Reference: 2000/0062/P | DC Planning History | Not Available |
| Reference: 2007/1066/ST | DC Planning History | Not Available |
| Reference: 2026/0017/COU | DC Planning History | Not Available |
| Reference: 2006/0430/ST | DC Planning History | Not Available |
| Reference: 2005/1064/ST | DC Planning History | Not Available |
| Reference: 2005/1061/ST | DC Planning History | Not Available |
| Reference: 2005/0014/WT | DC Planning History | Not Available |
| Reference: 2005/0472/WT | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Area: Mansfield; Ref: 2 | Historic Settlement Core | Not Available |
| Reference: 391764; Name: Brunel's Public House; Number: | Listed Building | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: RT1a/1: Policy Layer: Mansfield District Local Plan 2020 Description: RT1a, Town Centre Boundary | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
