2026/0009/TPO
|
REMOVAL OF 3 NO. TREES AND A ROW OF CONIFERS AND WORKS TO 3 NO. TREES COVERED BY A TREE PRESERVATION ORDER.
|
218 Nottingham Road Mansfield Nottinghamshire NG18 4AB
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2019/0135/TPO | DC Planning History | Not Available |
| Reference: 2004/0129/WT | DC Planning History | Not Available |
| Reference: 2023/0418/FUL | DC Planning History | Not Available |
| Reference: 2023/0685/VCON | DC Planning History | Not Available |
| Reference: 2023/0323/TPO | DC Planning History | Not Available |
| Reference: 2024/0382/TPO | DC Planning History | Not Available |
| Reference: 2026/0009/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-072 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
