2025/0668/ADV
|
ADVERTISEMENT CONSENT FOR 2 NO. TOTEM SIGNS, 3 NO. LOGO SIGNS, 1 NO. DEALERSHIP NAME SIGN, 1 NO. SERVICE CENTRE SIGN AND 4 NO. PARKING SIGNS.
|
Kia (Pentagon) Sutton Road Mansfield NG18 5HX
| Name | Constraint Type | Status |
|---|---|---|
| Policy: H2/39: Policy Layer: Mansfield District Local Plan 2020 Description: H2, Land at Hermitage Lane, Hermitage Lane | Local Plan 2020 | Not Available |
| Reference: 2013/0622/ST | DC Planning History | Not Available |
| Reference: 2002/1176/WT | DC Planning History | Not Available |
| Reference: 2013/0288/ST | DC Planning History | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Reference: 5; Constraint: circle; HER Reference: M2633 | Mansfield District Archaeology | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Reference: 2000/0887/WT | DC Planning History | Not Available |
| Reference: 2009/0209/ST | DC Planning History | Not Available |
| Reference: 2015/0313/ST | DC Planning History | Not Available |
| Reference: 2008/0200/ST | DC Planning History | Not Available |
| Reference: 2010/0407/ST | DC Planning History | Not Available |
| Reference: 2007/0948/ST | DC Planning History | Not Available |
| Reference: 2009/0251/ST | DC Planning History | Not Available |
| Reference: 2005/0512/WT | DC Planning History | Not Available |
| Reference: 2007/0320/ST | DC Planning History | Not Available |
| Reference: 2001/0042/WT | DC Planning History | Not Available |
| Reference: 2025/0555/ADV | DC Planning History | Not Available |
| Reference: 2025/0668/ADV | DC Planning History | Not Available |
| Reference: 2010/0733/ST | DC Planning History | Not Available |
| Reference: 2006/0204/ST | DC Planning History | Not Available |
| Reference: 2006/0747/ST | DC Planning History | Not Available |
| Reference: 1792 Address: Sutton Road, M | Air Pollution | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
