2025/0655/TPO
|
WORKS TO 2NO TREES COVERED BY A TREE PRESERVATION ORDER
|
227 And 229 Nottingham Road Mansfield Nottinghamshire NG18 4SE
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2025/0655/TPO | DC Planning History | Not Available |
| Reference: 2021/0829/TPO | DC Planning History | Not Available |
| Reference: 2016/0356/ST | DC Planning History | Not Available |
| Reference: 2015/0123/ST | DC Planning History | Not Available |
| Reference: 2015/0447/ST | DC Planning History | Not Available |
| Reference: 2017/0009/HE | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6570 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-072 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
