2025/0594/TPO
|
WORKS TO 1 NO. TREE COVERED BY A TREE PRESERVATION ORDER
|
37 Beech Hill Drive Mansfield Nottinghamshire NG19 7EP
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2025/0594/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Reference: 5; Constraint: circle; HER Reference: M7561 | Mansfield District Archaeology | Not Available |
| Reference: 178; Address: Associated landscaped grounds, Debdale Hall (Thistle Hill Hall), Debdale Lane, Mansfield Woodhouse | Non Designated Local Historic Asset | Not Available |
| Class: 3 | Detailed Radon in Mansfield District | Not Available |
| Class: 2 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-001 | Tree Preservation Order | Not Available |
| Reference: TPO-139 | Tree Preservation Order | Not Available |
| Policy: IN2/2: Policy Layer: Mansfield District Local Plan 2020 Description: IN2,Oxclose Woods | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: HFTEZ/14: Policy Layer: Mansfield District Local Plan 2020 Description: Queen Elizabeth's Gate | Local Plan 2020 | Not Available |
