2025/0570/TPO
|
WORKS TO 2 NO. TREES COVERED BY A TREE PRESERVATION ORDER.
|
Moorfield Farm House Bishops Walk Church Warsop Nottinghamshire NG20 0SN
| Name | Constraint Type | Status |
|---|---|---|
| Policy: SB/5: Policy Layer: Mansfield District Local Plan 2020 Description: Church Warsop | Local Plan 2020 | Not Available |
| Policy: H2/15: Policy Layer: Mansfield District Local Plan 2020 Description: H2, Moorfield Farm, Memorial Club, Bishops Walk | Local Plan 2020 | Not Available |
| Reference: TPO-122 | Tree Preservation Order | Not Available |
| Name: CWAR; Area: CHURCH WARSOP | Conservation Area | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: 2017/0158/RES | DC Planning History | Not Available |
| Reference: 2017/0178/CON | DC Planning History | Not Available |
| Reference: 2017/0286/NMA | DC Planning History | Not Available |
| Reference: 2014/0654/NT | DC Planning History | Not Available |
| Reference: 2020/0490/NMA | DC Planning History | Not Available |
| Reference: 2014/0681/NT | DC Planning History | Not Available |
| Reference: 2017/0222/NMA | DC Planning History | Not Available |
| Reference: 2018/0058/NMA | DC Planning History | Not Available |
| Reference: 2002/0494/WT | DC Planning History | Not Available |
| Reference: 2010/0256/NT | DC Planning History | Not Available |
| Reference: 2020/0545/NMA | DC Planning History | Not Available |
| Reference: 2014/0069/NT | DC Planning History | Not Available |
| Reference: 2021/0864/NMA | DC Planning History | Not Available |
| Reference: 2010/0783/NT | DC Planning History | Not Available |
| Reference: 2010/0783/NT/1 | DC Planning History | Not Available |
| Reference: 2017/0300/NMA | DC Planning History | Not Available |
| Reference: 2018/0059/NMA | DC Planning History | Not Available |
| Reference: 2016/0436/NT | DC Planning History | Not Available |
| Reference: 2006/0712/NT | DC Planning History | Not Available |
| Reference: 2008/0855/NT | DC Planning History | Not Available |
| Reference: 2008/0113/NT | DC Planning History | Not Available |
| Reference: 2002/1215/WT | DC Planning History | Not Available |
| Reference: 2005/0791/NT | DC Planning History | Not Available |
| Reference: 2015/0617/NT | DC Planning History | Not Available |
| Reference: 2017/0073/CON | DC Planning History | Not Available |
| Reference: 2025/0570/TPO | DC Planning History | Not Available |
| Reference: 2025/0483/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
