2025/0552/FUL
|
PROPOSED ALTERATIONS TO FENESTRATION AT GROUND FLOOR LEVEL AND PROPOSED NEW HIGH LEVEL WINDOWS TO WEST ELEVATION. PROPOSED EXTERNAL BEER GARDEN TO REAR OF BUILDING.
|
30 Clumber Street Mansfield Nottinghamshire NG18 1NY
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2019/0769/FUL | DC Planning History | Not Available |
| Reference: 2018/0314/NMA | DC Planning History | Not Available |
| Reference: 2021/0742/CON | DC Planning History | Not Available |
| Reference: 2017/0534/FUL | DC Planning History | Not Available |
| Reference: 2022/0643/FUL | DC Planning History | Not Available |
| Reference: 2000/0009/P | DC Planning History | Not Available |
| Reference: 2000/0275/WT | DC Planning History | Not Available |
| Reference: 2001/0255/WT | DC Planning History | Not Available |
| Reference: 2001/0037/WT | DC Planning History | Not Available |
| Reference: 2002/1050/WT | DC Planning History | Not Available |
| Reference: 2000/0276/WT | DC Planning History | Not Available |
| Reference: 2010/0438/NT | DC Planning History | Not Available |
| Reference: 2004/0513/WT | DC Planning History | Not Available |
| Reference: 2001/0713/WT | DC Planning History | Not Available |
| Reference: 2013/0341/NT | DC Planning History | Not Available |
| Reference: 2014/0561/NT | DC Planning History | Not Available |
| Reference: 2014/0226/NT | DC Planning History | Not Available |
| Reference: 2006/0111/NT | DC Planning History | Not Available |
| Reference: 2007/0245/NT | DC Planning History | Not Available |
| Reference: 2007/0332/NT | DC Planning History | Not Available |
| Reference: 2003/0055/WT | DC Planning History | Not Available |
| Reference: 2015/0233/NT | DC Planning History | Not Available |
| Reference: 2015/0732/NT | DC Planning History | Not Available |
| Reference: 2006/0110/NT | DC Planning History | Not Available |
| Reference: 2003/0436/WT | DC Planning History | Not Available |
| Reference: 2015/0431/NT | DC Planning History | Not Available |
| Reference: 2000/0976/WT | DC Planning History | Not Available |
| Reference: 2000/0371/WT | DC Planning History | Not Available |
| Reference: 2000/1019/WT | DC Planning History | Not Available |
| Reference: 2000/0192/WT | DC Planning History | Not Available |
| Reference: 2021/0739/CON | DC Planning History | Not Available |
| Reference: 2019/0775/VCON | DC Planning History | Not Available |
| Reference: 2001/0039/WT | DC Planning History | Not Available |
| Reference: 2025/0552/FUL | DC Planning History | Not Available |
| Reference: 2001/0177/WT | DC Planning History | Not Available |
| Reference: 2000/0227/WT | DC Planning History | Not Available |
| Reference: 2022/0571/FUL | DC Planning History | Not Available |
| Reference: 2007/0786/NT | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: MKTP; Area: MARKET PLACE MANSFIELD | Conservation Area | Not Available |
| Name: ; Location: Clumber Street, Mansfield; Land Use: Foundry Ref: 217 | Contaminated Land | Not Available |
| Area: Mansfield; Ref: 2 | Historic Settlement Core | Not Available |
| Reference: 247; Address: Victoria Hall, 43 Leeming Street, Mansfield | Non Designated Local Historic Asset | Not Available |
| Reference: 212; Address: 37 Leeming Street, Mansfield | Non Designated Local Historic Asset | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: RT1a/1: Policy Layer: Mansfield District Local Plan 2020 Description: RT1a, Town Centre Boundary | Local Plan 2020 | Not Available |
| Policy: RT3/1: Policy Layer: Mansfield District Local Plan 2020 Description: RT3, Primary Shopping Area, Mansfield Town Centre | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
