2025/0479/TPO
|
WORKS TO 2 NO. TREES COVERED BY A TREE PRESERVATION ORDER
|
Black Scotch Lane Mansfield Nottinghamshire
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2021/0591/TPO | DC Planning History | Not Available |
| Reference: 2011/0461/ST | DC Planning History | Not Available |
| Reference: 2016/0388/ST | DC Planning History | Not Available |
| Reference: 2025/0479/TPO | DC Planning History | Not Available |
| Reference: 2004/1198/ET | DC Planning History | Not Available |
| Reference: 2011/0462/ST | DC Planning History | Not Available |
| Reference: 2008/0287/ST | DC Planning History | Not Available |
| Reference: 2006/0980/ST | DC Planning History | Not Available |
| Reference: 2003/0829/ET | DC Planning History | Not Available |
| Reference: 2010/0730/ST | DC Planning History | Not Available |
| Reference: 2010/0750/ST | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: Berry Hill Hall, Mansfield; Information: ; Ref: 4 | Parks and Gardens | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-067 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
