2025/0472/FUL
|
RESURFACING OF 5 NO. CAR PARKS AND INSTALLATION OF BIN STORAGE. INSTALLATION OF ADDITIONAL LIGHTING AND RENEWAL OF EXISTING. INSTALLATION OF PARKING HOOP BARRIERS.
|
Car Parks At Corporation Street, Noel Street And Layton Burroughs Mansfield Nottinghamshire
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2021/0792/FUL | DC Planning History | Not Available |
| Reference: 2025/0472/FUL | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: HFTEZ/6: Policy Layer: Mansfield District Local Plan 2020 Description: Beech Academy Entrance Second | Local Plan 2020 | Not Available |
