2025/0459/TCA
|
REMOVAL OF 2 NO. TREES AND WORKS TO 2 NO. TREES WITHIN A CONSERVATION AREA.
|
The Mill House Church Road Church Warsop Nottinghamshire NG20 0SF
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2025/0459/TCA | DC Planning History | Not Available |
| Reference: 2019/0596/TCA | DC Planning History | Not Available |
| Reference: 2006/0871/NT | DC Planning History | Not Available |
| Reference: 2024/0546/TCA | DC Planning History | Not Available |
| Reference: 2001/0508/ET | DC Planning History | Not Available |
| Reference: 2015/0721/NT | DC Planning History | Not Available |
| Reference: 2000/0994/ET | DC Planning History | Not Available |
| Reference: 2018/0645/TCA | DC Planning History | Not Available |
| Reference: 2022/0229/LBW | DC Planning History | Not Available |
| Reference: 2013/0006/NT | DC Planning History | Not Available |
| Reference: 2022/0462/CON | DC Planning History | Not Available |
| Reference: 2022/0228/HHA | DC Planning History | Not Available |
| Reference: 2014/0007/NT | DC Planning History | Not Available |
| Reference: 2004/0169/ET | DC Planning History | Not Available |
| Reference: 2021/0920/TCA | DC Planning History | Not Available |
| Reference: 2000/0449/ET | DC Planning History | Not Available |
| Reference: 2023/0535/CON | DC Planning History | Not Available |
| Reference: 2013/0265/NT | DC Planning History | Not Available |
| Reference: 2012/0554/NT | DC Planning History | Not Available |
| Reference: 2010/0666/NT | DC Planning History | Not Available |
| Reference: 2010/0665/NT | DC Planning History | Not Available |
| Reference: 2004/0661/ET | DC Planning History | Not Available |
| Reference: 2016/0489/NT | DC Planning History | Not Available |
| Reference: 2017/0818/TCA | DC Planning History | Not Available |
| Reference: 2019/0638/TCA | DC Planning History | Not Available |
| Reference: 2016/0048/NT | DC Planning History | Not Available |
| Reference: 2018/0073/HHA | DC Planning History | Not Available |
| Reference: 2022/0136/TCA | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: CWAR; Area: CHURCH WARSOP | Conservation Area | Not Available |
| Layer: Flood Zone 2; Type: Fluvial Models; Ref: 237 | Flood Zones 2 | Not Available |
| Layer: Flood Zone 2; Type: Fluvial Models and Fluvial Events; Ref: 515 | Flood Zones 2 | Not Available |
| Layer: Flood Zone 3; Type: Fluvial Models; Ref: 87 | Flood Zones 3 | Not Available |
| Area: Church Warsop; Ref: 4 | Historic Settlement Core | Not Available |
| Reference: 434771; Name: Warsop Mill; Number: | Listed Building | Not Available |
| Reference: 434770; Name: Mill bridge and adjoining weir; Number: | Listed Building | Not Available |
| Reference: 5; Constraint: circle; HER Reference: M4059 | Mansfield District Archaeology | Not Available |
| Reference: 6; Constraint: circle; HER Reference: L6667 | Mansfield District Archaeology | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-005 | Tree Preservation Order | Not Available |
| Policy: IN2/13: Policy Layer: Mansfield District Local Plan 2020 Description: IN2,Meden Vale | Local Plan 2020 | Not Available |
| Policy: HFTEZ/21: Policy Layer: Mansfield District Local Plan 2020 Description: Meden Entrance | Local Plan 2020 | Not Available |
