2025/0384/CON
|
DISCHARGE OF CONDITION 18 (LANDSCAPING SCHEME) ON APPLICATION 2024/0590/RES (RESERVED MATTERS APPLICATION RELATING TO THE APPEARANCE, LANDSCAPING, LAYOUT AND SCALE FOR 372 DWELLINGS WITH ASSOCIATED INFRASTRUCTURE INCLUDING INTERNAL ACCESS ROADS, DRAINAGE AND AREAS OF PUBLIC OPEN SPACE (FOLLOWING OUTLINE PLANNING PERMISSION 2018/0552/OUT))
|
Phase 2 Land At Penniment Farm Abbott Road Mansfield
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2015/0502/ST | DC Planning History | Not Available |
| Reference: 2022/0170/SCRE | DC Planning History | Not Available |
| Reference: 2017/0535/CON | DC Planning History | Not Available |
| Reference: 2022/0412/FUL | DC Planning History | Not Available |
| Reference: 2019/0459/CON | DC Planning History | Not Available |
| Reference: 2010/0805/ST/2 | DC Planning History | Not Available |
| Reference: 2019/0098/CON | DC Planning History | Not Available |
| Reference: 2010/0805/ST | DC Planning History | Not Available |
| Reference: 2022/0019/CON | DC Planning History | Not Available |
| Reference: 2021/0553/CON | DC Planning History | Not Available |
| Reference: 2010/0805/ST/1 | DC Planning History | Not Available |
| Reference: 2021/0710/NMA | DC Planning History | Not Available |
| Reference: 2018/0712/CON | DC Planning History | Not Available |
| Reference: 2017/0744/NMA | DC Planning History | Not Available |
| Reference: 2018/0577/CON | DC Planning History | Not Available |
| Reference: 2013/0144/ST | DC Planning History | Not Available |
| Reference: 2018/0087/CON | DC Planning History | Not Available |
| Reference: 2014/0492/ST | DC Planning History | Not Available |
| Reference: 2017/0815/CON | DC Planning History | Not Available |
| Reference: 2018/0164/CON | DC Planning History | Not Available |
| Reference: 2009/0048/ST | DC Planning History | Not Available |
| Reference: 2008/0438/ST | DC Planning History | Not Available |
| Reference: 2012/0425/ST | DC Planning History | Not Available |
| Reference: 2007/0205/ST | DC Planning History | Not Available |
| Reference: 2025/0369/CON | DC Planning History | Not Available |
| Reference: 2025/0348/CON | DC Planning History | Not Available |
| Reference: 2025/0341/VCON | DC Planning History | Not Available |
| Reference: 2025/0349/CON | DC Planning History | Not Available |
| Reference: 2025/0347/CON | DC Planning History | Not Available |
| Reference: 2025/0342/CON | DC Planning History | Not Available |
| Reference: 2025/0386/106OB | DC Planning History | Not Available |
| Reference: 2024/0590/RES | DC Planning History | Not Available |
| Reference: 2025/0350/CON | DC Planning History | Not Available |
| Reference: 2025/0382/CON | DC Planning History | Not Available |
| Reference: 2025/0383/CON | DC Planning History | Not Available |
| Reference: 2025/0384/CON | DC Planning History | Not Available |
| Reference: 2024/0551/ADV | DC Planning History | Not Available |
| Reference: 2004/1248/WT | DC Planning History | Not Available |
| Reference: 2005/0775/WT | DC Planning History | Not Available |
| Reference: 2018/0552/OUT | DC Planning History | Not Available |
| Reference: 2018/0791/RES | DC Planning History | Not Available |
| Reference: 2018/0790/RES | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Reference: 5; Constraint: circle; HER Reference: L4023 | Mansfield District Archaeology | Not Available |
| Reference: 5; Constraint: circle; HER Reference: L4024 | Mansfield District Archaeology | Not Available |
| Reference: 5; Constraint: circle; HER Reference: L7059 | Mansfield District Archaeology | Not Available |
| Reference: 5; Constraint: circle; HER Reference: L12175 | Mansfield District Archaeology | Not Available |
| Reference: 5; Constraint: circle; HER Reference: L12183 | Mansfield District Archaeology | Not Available |
| Reference: 6; Constraint: circle; HER Reference: L12187 | Mansfield District Archaeology | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: E2c/3: Policy Layer: Mansfield District Local Plan 2020 Description: E2c, Penniment Farm Employment, | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: H2/34: Policy Layer: Mansfield District Local Plan 2020 Description: H2, Penniment Farm (Housing), Land at Penniment Farm, Abbott Road | Local Plan 2020 | Not Available |
| Reference: 2000/0678/WT | DC Planning History | Not Available |
| Reference: 2001/0137/WT | DC Planning History | Not Available |
| Reference: 2020/0438/CON | DC Planning History | Not Available |
| Reference: 2022/0031/CON | DC Planning History | Not Available |
| Reference: 2017/0572/RES | DC Planning History | Not Available |
| Reference: 2018/0542/NMA | DC Planning History | Not Available |
| Reference: 2018/0578/NMA | DC Planning History | Not Available |
| Reference: 2017/0794/CON | DC Planning History | Not Available |
