2025/0354/TPO
|
REMOVAL OF 1 NO. TREE COVERED BY A TREE PRESERVATION ORDER.
|
258 Nottingham Road Mansfield Nottinghamshire NG18 4SH
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2018/0576/CON | DC Planning History | Not Available |
| Reference: 2017/0240/TPO | DC Planning History | Not Available |
| Reference: 2012/0269/ST | DC Planning History | Not Available |
| Reference: 2014/0586/ST | DC Planning History | Not Available |
| Reference: 2025/0354/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6570 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-072 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
