2025/0309/TCA
|
REMOVAL OF 1 NO. TREE WITHIN A CONSERVATION AREA
|
52 Albert Street Mansfield Woodhouse Nottinghamshire NG19 8BH
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2018/0232/TCA | DC Planning History | Not Available |
| Reference: 2019/0577/LBW | DC Planning History | Not Available |
| Reference: 2025/0269/TCA | DC Planning History | Not Available |
| Reference: 2025/0309/TCA | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: MW; Area: MANSFIELD WOODHOUSE | Conservation Area | Not Available |
| Reference: 434645; Name: 52, 54, 56 and boundary wall; Number: 52, 54, 56 | Listed Building | Not Available |
| Class: 3 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
