2025/0294/LBW
|
LISTED BUILDING CONSENT FOR NEW SINGLE STOREY GLAZED EXTENSION AND RAISED SIGNAGE FASCIA.
|
Ciao Bella 15 Nottingham Road Mansfield Nottinghamshire NG18 1BJ
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2006/0464/ST | DC Planning History | Not Available |
| Reference: 2002/0019/ET | DC Planning History | Not Available |
| Reference: 2021/0516/CON | DC Planning History | Not Available |
| Reference: 2020/0095/FULR3 | DC Planning History | Not Available |
| Reference: 2020/0240/FUL | DC Planning History | Not Available |
| Reference: 2007/0875/ST | DC Planning History | Not Available |
| Reference: 2010/0543/ST | DC Planning History | Not Available |
| Reference: 2007/0705/ST | DC Planning History | Not Available |
| Reference: 2018/0195/NMA | DC Planning History | Not Available |
| Reference: 2015/0388/ST | DC Planning History | Not Available |
| Reference: 2017/0280/LBW | DC Planning History | Not Available |
| Reference: 2017/0279/FUL | DC Planning History | Not Available |
| Reference: 2007/0691/ST | DC Planning History | Not Available |
| Reference: 2009/0230/ST | DC Planning History | Not Available |
| Reference: 2007/0704/ST | DC Planning History | Not Available |
| Reference: 2018/0242/LBW | DC Planning History | Not Available |
| Reference: 2017/0645/LBW | DC Planning History | Not Available |
| Reference: 2018/0294/CON | DC Planning History | Not Available |
| Reference: 2017/0644/FUL | DC Planning History | Not Available |
| Reference: 2020/0241/LBW | DC Planning History | Not Available |
| Reference: 2023/0655/LBW | DC Planning History | Not Available |
| Reference: 2023/0654/FUL | DC Planning History | Not Available |
| Reference: 2025/0294/LBW | DC Planning History | Not Available |
| Reference: 2025/0293/FUL | DC Planning History | Not Available |
| Reference: 2001/0756/ET | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: NTTM; Area: NOTTINGHAM ROAD MANSFIELD | Conservation Area | Not Available |
| Reference: 391736; Name: Former Cattle Market Tavern; Number: 15 | Listed Building | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Policy: IN6/14: Policy Layer: Mansfield District Local Plan 2020 Description: IN6, Protection of Local Green Space, Titchfield Park, Mansfield | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
