2025/0166/TPO
|
REMOVAL OF 1 NO. TREE COVERED BY A TREE PRESERVATION ORDER
|
Copper Beech 8 Devon Drive Mansfield Nottinghamshire NG19 6SQ
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2008/0497/ST | DC Planning History | Not Available |
| Reference: 2013/0550/ST | DC Planning History | Not Available |
| Reference: 2008/0836/ST | DC Planning History | Not Available |
| Reference: 2013/0462/PR | DC Planning History | Not Available |
| Reference: 2013/0536/ST | DC Planning History | Not Available |
| Reference: 2025/0166/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-065 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: HFTEZ/9: Policy Layer: Mansfield District Local Plan 2020 Description: All Saints Entrance | Local Plan 2020 | Not Available |
| Policy: HFTEZ/6: Policy Layer: Mansfield District Local Plan 2020 Description: Beech Academy Entrance Second | Local Plan 2020 | Not Available |
