2024/0295/TPO
|
WORKS TO 6 NO TREES AND HEDGES/SHRUBS AND FELLING OF 4 NO. TREES COVERED BY A TREE PRESERVATION ORDER (TPO-072)
|
209 Nottingham Road Mansfield Nottinghamshire NG18 4AA
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2024/0295/TPO | DC Planning History | Not Available |
| Reference: 2020/0660/CLPD | DC Planning History | Not Available |
| Reference: 2021/0033/HHA | DC Planning History | Not Available |
| Reference: 2009/0362/ST | DC Planning History | Not Available |
| Reference: 2012/0297/ST | DC Planning History | Not Available |
| Reference: 2019/0569/TPO | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-072 | Tree Preservation Order | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
