2023/0522/FUL
|
CONSTRUCTION OF NEW PARK HUB BUILDING WITH GENERAL LANDSCAPING WORKS INCLUDING PLAY INSTALLATIONS, SURFACES, PLANTING, DRAINAGE AND LIGHTING
|
Berry Hill Park Lichfield Lane Mansfield Nottinghamshire NG18 4JR
| Name | Constraint Type | Status |
|---|---|---|
| Reference: 2003/0829/ET | DC Planning History | Not Available |
| Reference: 2022/0567/TPO | DC Planning History | Not Available |
| Reference: 2004/0821/ET | DC Planning History | Not Available |
| Reference: 2021/0351/HHA | DC Planning History | Not Available |
| Reference: 2001/0098/ET | DC Planning History | Not Available |
| Reference: 2007/0269/ST | DC Planning History | Not Available |
| Reference: 2008/0538/ST | DC Planning History | Not Available |
| Reference: 2007/1153/ST | DC Planning History | Not Available |
| Reference: 2005/0524/ET | DC Planning History | Not Available |
| Reference: 2008/0295/ST | DC Planning History | Not Available |
| Reference: 2009/0503/ST | DC Planning History | Not Available |
| Reference: 2007/0487/ST | DC Planning History | Not Available |
| Reference: 2010/0653/ST | DC Planning History | Not Available |
| Reference: 2013/0614/ST | DC Planning History | Not Available |
| Reference: 2000/0997/ET | DC Planning History | Not Available |
| Reference: 2014/0283/ST | DC Planning History | Not Available |
| Reference: 2014/0151/ST | DC Planning History | Not Available |
| Reference: 2010/0681/ST | DC Planning History | Not Available |
| Reference: 2005/0852/ST | DC Planning History | Not Available |
| Reference: 2000/0773/ET | DC Planning History | Not Available |
| Reference: 2017/0095/HHA | DC Planning History | Not Available |
| Reference: 2011/0125/ST | DC Planning History | Not Available |
| Reference: 2012/0560/ST | DC Planning History | Not Available |
| Reference: 2013/0461/ST | DC Planning History | Not Available |
| Reference: 2014/0640/ST | DC Planning History | Not Available |
| Reference: 2015/0178/ST | DC Planning History | Not Available |
| Reference: 2021/0592/TPO | DC Planning History | Not Available |
| Reference: 2019/0258/TPO | DC Planning History | Not Available |
| Reference: 2006/0806/ST | DC Planning History | Not Available |
| Reference: 2008/0305/ST | DC Planning History | Not Available |
| Reference: 2019/0492/TPO | DC Planning History | Not Available |
| Reference: 2017/0418/TPO | DC Planning History | Not Available |
| Reference: 2002/0355/ET | DC Planning History | Not Available |
| Reference: 2004/0256/ET | DC Planning History | Not Available |
| Reference: 2017/0291/TPO | DC Planning History | Not Available |
| Reference: 2023/0522/FUL | DC Planning History | Not Available |
| Reference: 2004/0652/ET | DC Planning History | Not Available |
| Reference: 2017/0496/PNSDM | DC Planning History | Not Available |
| Reference: 2018/0287/TPO | DC Planning History | Not Available |
| Reference: 2014/0573/ST | DC Planning History | Not Available |
| Reference: 2004/0682/ET | DC Planning History | Not Available |
| Reference: 2003/1128/ET | DC Planning History | Not Available |
| Reference: 2012/0573/ST | DC Planning History | Not Available |
| Reference: 2012/0254/ST | DC Planning History | Not Available |
| Reference: 2015/0019/ST | DC Planning History | Not Available |
| Reference: 2011/0618/ST/1 | DC Planning History | Not Available |
| Reference: 2011/0618/ST | DC Planning History | Not Available |
| Reference: 2013/0475/ST | DC Planning History | Not Available |
| Reference: 2020/0282/COU | DC Planning History | Not Available |
| Reference: 2018/0817/TPO | DC Planning History | Not Available |
| Reference: 2005/0969/ST | DC Planning History | Not Available |
| Reference: 2003/0978/ET | DC Planning History | Not Available |
| Reference: 2002/0619/ET | DC Planning History | Not Available |
| Reference: 2002/1105/ET | DC Planning History | Not Available |
| Reference: 2000/0539/ET | DC Planning History | Not Available |
| Reference: 2002/1305/ET | DC Planning History | Not Available |
| Reference: 2001/0497/ET | DC Planning History | Not Available |
| Reference: 2002/0552/ET | DC Planning History | Not Available |
| Reference: 2000/0178/ET | DC Planning History | Not Available |
| Reference: 2017/0373/TPO | DC Planning History | Not Available |
| Reference: 2003/0459/ET | DC Planning History | Not Available |
| Reference: 2018/0053/FUL | DC Planning History | Not Available |
| Reference: 2018/0298/FUL | DC Planning History | Not Available |
| Reference: 2017/0650/FUL | DC Planning History | Not Available |
| Reference: 2013/0174/ST | DC Planning History | Not Available |
| Reference: 2016/0471/ST | DC Planning History | Not Available |
| Reference: 2014/0719/ST | DC Planning History | Not Available |
| Reference: 2016/0600/ST | DC Planning History | Not Available |
| Reference: 2023/0424/TPO | DC Planning History | Not Available |
| Reference: 2018/0729/TPO | DC Planning History | Not Available |
| Reference: 2013/0005/ST | DC Planning History | Not Available |
| Reference: 2003/1288/ET | DC Planning History | Not Available |
| Reference: 2004/1198/ET | DC Planning History | Not Available |
| Reference: 2011/0462/ST | DC Planning History | Not Available |
| Reference: 2008/0287/ST | DC Planning History | Not Available |
| Reference: 2006/0980/ST | DC Planning History | Not Available |
| Reference: 2014/0481/ST | DC Planning History | Not Available |
| Reference: 2010/0730/ST | DC Planning History | Not Available |
| Reference: 2010/0750/ST | DC Planning History | Not Available |
| Reference: 2016/0155/ST | DC Planning History | Not Available |
| Reference: 2005/0701/ET | DC Planning History | Not Available |
| Reference: 2005/0736/ET | DC Planning History | Not Available |
| Reference: 2006/0361/ST | DC Planning History | Not Available |
| Reference: 2006/0345/ST | DC Planning History | Not Available |
| Reference: 2007/0464/ST | DC Planning History | Not Available |
| Reference: 2007/0462/ST | DC Planning History | Not Available |
| Reference: 2007/0768/ST | DC Planning History | Not Available |
| Reference: 2003/0769/ET | DC Planning History | Not Available |
| Reference: 2003/0768/ET | DC Planning History | Not Available |
| Reference: 2007/0769/ST | DC Planning History | Not Available |
| Reference: 2019/0207/FUL | DC Planning History | Not Available |
| Reference: 2023/0283/CON | DC Planning History | Not Available |
| Reference: 2011/0705/ST | DC Planning History | Not Available |
| Reference: 2011/0560/ST | DC Planning History | Not Available |
| Reference: 2011/0561/ST | DC Planning History | Not Available |
| Reference: 2011/0319/ST | DC Planning History | Not Available |
| Reference: 2011/0320/ST | DC Planning History | Not Available |
| Reference: 2011/0524/ST | DC Planning History | Not Available |
| Reference: 2003/0059/ET | DC Planning History | Not Available |
| Advice Type: ; Class: DEVELOPMENT_HIGH_RISK_AREA; Reference: 482197 | Coal Authority Development High Risk | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6570 | Coal Authority Low Risk Area | Not Available |
| Advice Type: ; Class: DEVELOPMENT_LOW_RISK_AREA; Reference: 6578 | Coal Authority Low Risk Area | Not Available |
| Reference: 0 | Coal Authority Surface Coal Resource | Not Available |
| Name: Berry Hill; Location: Black Scotch Lane, Mansfield; Land Use: Landfill site Ref: 69 | Contaminated Land | Not Available |
| Name: Berry Hill Hall, Mansfield; Information: ; Ref: 4 | Parks and Gardens | Not Available |
| Class: 1 | Detailed Radon in Mansfield District | Not Available |
| Description: Within 5km of the indicative boundary for Nightjar and Woodlark; Ref: Sherwood IBA/ICA Within 5km | SPA Risk Assessment | Not Available |
| Reference: TPO-003 | Tree Preservation Order | Not Available |
| Reference: TPO-014 | Tree Preservation Order | Not Available |
| Reference: TPO-032 | Tree Preservation Order | Not Available |
| Reference: TPO-067 | Tree Preservation Order | Not Available |
| Reference: TPO-077 | Tree Preservation Order | Not Available |
| Reference: TPO-141 | Tree Preservation Order | Not Available |
| Policy: IN6/5: Policy Layer: Mansfield District Local Plan 2020 Description: IN6, Protection of Local Green Space, Berry Hill Park, Mansfield | Local Plan 2020 | Not Available |
| Policy: IN6/12: Policy Layer: Mansfield District Local Plan 2020 Description: IN6, Protection of Local Green Space, Litchfield Lane / Chatsworth Drive, Mansfield | Local Plan 2020 | Not Available |
| Policy: IN2/9: Policy Layer: Mansfield District Local Plan 2020 Description: IN2,Berry Hill | Local Plan 2020 | Not Available |
| Policy: IN3/45: Policy Layer: Mansfield District Local Plan 2020 Description: IN3, Parks and Recreation grounds, District Park and Recreation Ground, Berry Hill Sports Stadium and Surroundings, Berry Hill Lane, Mansfield | Local Plan 2020 | Not Available |
| Policy: SB/2: Policy Layer: Mansfield District Local Plan 2020 Description: Mansfield | Local Plan 2020 | Not Available |
| Policy: H2/8: Policy Layer: Mansfield District Local Plan 2020 Description: H2, Former Miners Offices, Berry Hill Lane | Local Plan 2020 | Not Available |
